Technicial Specifications
| Climbing Degree: | Minimum |
| Driving Degree : | Straight road |
| Brush Up - Down and Trash Discharge System: | Automatic |
| Brush Piece and Diameter: | 2 Piece Disc/ 500 mm |
| Steering Wheel : | Hydraulic |
| Clean Water Tank : | 300 L |
| Garbage Tank Capacity : | 0,5 m3 |
| Water Pump Pressure : | 150 Bar |
| Theoretical Washing Capacity : | 8.500 m2/hour |
| Wheel: | Lastic Wheel |
| Lastic Size : | 175 - 65 -14-C |
| Cleaning Width: | 1200 mm - 1400 mm |
General features
| Vehicle Type: | Road Sweeper |
| Brand : | Cleanvac |
| Model: | 2020 |
| Type : | ST500 |
| Net Weight : | 1950 KG |
| Vehicle Specs : | Solid Street Sweeping and Vacuuming Vehicle |
| Length: | 3800 mm |
| Height : | 2200 mm |
| Width : | 1250 mm |
About Product
- Cleanvac ST500 road and street sweeper
- Long-term garbage collection with 0.5 m3 garbage collection capacity.
- Possibility of use in parks and gardens with a length of 3.8 meters and a width of 1.25 meters
- It can climb ramps with 20% incline and collect garbage on ramps with 10% incline.
- The brush and vacuum system are automatically lowered when the cleaning process is started.
- When it is desired to empty the garbage, the automatic emptying system is activated.
- It can clean up to 8500 meters per hour. It varies according to usage.
- While performing the garbage collection service, it reaches a maximum speed of 10 km/h, and at idle it reaches 20 km/h.
- It is equipped with beacon, reverse warning sound and camera system.
User Comments
User Comments alanına henüz içerik girişi yapılmadı.
FAQ
FAQ alanına henüz içerik girişi yapılmadı.
